3158
$88.00 HKD
– 已售罄| /
Sign up for restock notifications 到貨通知提示
Nutritional Facts
Serving Size: 1/4 cup (34g)
Servings Per Container: 40
|
Amount Per Serving | % Daily Value |
---|---|---|
Calories | 120 | |
Calories from Fat | 5 | |
Total Fat | 0.5 g | 1 % |
Saturated Fat | 0 g | 0 % |
Trans Fat | 0 g | 0 % |
Cholesterol | 0 mg | 0 % |
Sodium | 1 mg | 0 % |
Total Carbohydrate | 26 g | 9 % |
Dietary Fiber | 1 g | 4 % |
Sugars | 0 g | N/A |
Protein | 3 g | 6 % |
Vitamin A | 0 % | |
Vitamin C | 0 % | |
Calcium | 0 % | |
Iron | 10 % | |
5.0 / 5.0
(1) 1 total reviews